Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 115194 | 106176 | 103037 | 7965 | 33354 | 52819920 | 175230 | 2266823 | 2335878 | 2534286 |
Apr 2022 | 142661 | 123916 | 133251 | 6970 | 41611 | 92495612 | 209103 | 3997554 | 3717508 | 4279838 |
Mar 2022 | 179496 | 152085 | 172582 | 6547 | 42142 | 85585785 | 202977 | 5350047 | 4714652 | 5564384 |
Feb 2022 | 126645 | 113430 | 111986 | 8817 | 47975 | 85782049 | 246898 | 3135622 | 3176048 | 3546069 |
Jan 2022 | 129012 | 116732 | 114716 | 9925 | 63255 | 93320964 | 307700 | 3556208 | 3618710 | 3999397 |
Dec 2021 | 126244 | 113291 | 110036 | 9418 | 53700 | 85046630 | 291966 | 3411140 | 3512046 | 3913566 |
Nov 2021 | 117367 | 105925 | 96912 | 11368 | 52255 | 76460176 | 341060 | 2907381 | 3177769 | 3521025 |
Oct 2021 | 109511 | 98667 | 93507 | 12213 | 50828 | 74728982 | 378605 | 2898736 | 3058703 | 3394852 |
Sep 2021 | 111385 | 100001 | 97108 | 10812 | 48536 | 70375763 | 324378 | 2913241 | 3000049 | 3341558 |
Aug 2021 | 140517 | 126777 | 129830 | 7711 | 41678 | 84900780 | 239067 | 4024756 | 3930095 | 4356040 |
Jul 2021 | 133431 | 121786 | 121952 | 8465 | 43784 | 82957722 | 262420 | 3780512 | 3775377 | 4136369 |
Jun 2021 | 135860 | 121764 | 121683 | 12030 | 43809 | 94880201 | 360908 | 3650494 | 3652943 | 4075820 |
Totals | 979354584 | 3340312 | 41892514 | 41669778 | 46663204 | |||||
Generated by Webalizer Version 2.21 |